Police Initiatives
Racine Police Department initiatives include gang diversion efforts/neighborhood transformation and school safety/security efforts, among other programs. Additionally, the Racine Police Department budgets specifically for community policing harm-reduction type initiatives. See the breakdown below for years past and today:
GRANT | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|
Youth Gang Diversion | 100,000.00 | 96,900.00 | 96,900.00 | 96,900.00 | 91,000.00 | 91,000.00 | |||
Gang/Crime Diversion Taskforce | 55,270.00 | 30,000.00 | 22,500.00 | 15,000.00 | |||||
Racine Community Re-Entry Program (State) | 106,964.60 | 50,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 24,998.00 | ||
Second Chance Prisoner Re-entry (Federal) | |||||||||
Safe and Sound | 126,350.00 | 47,171.00 | |||||||
Project Safe Neighborhood | 73,139.00 | 35,602.00 | 71,362.00 | 50,000.00 | 50,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
Weed and Seed | 165,077.00 | 201,830.00 | 137,492.00 | 170,711.00 | 194,758.00 | 153,525.00 | 113,488.00 | 53,923.00 |
GRANT | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|
Youth Gang Diversion | 81,900.00 | 81,900.00 | 81,900.00 | 81,900.00 | 33,400.00 | 63,400.00 | 63,400.00 | 63,400.00 | 63,400.00 |
Gang/Crime Diversion Taskforce | |||||||||
Racine Community Re-Entry Program (State) | |||||||||
Second Chance Prisoner Re-entry (Federal) | 45,449.00 | 113,214.00 | 199,161.00 | 192,836.00 | 48,832.00 | ||||
Safe and Sound | |||||||||
Project Safe Neighborhood | 24,998.00 | ||||||||
Weed and Seed |